Specifications | |
---|---|
Sensor Type | Wi-Fi Single Channel (1-Wire) |
Model | WT120 |
Temperature Range | -300C to +800C |
Accuracy | ± 0.50C |
Resolution | 0.10C |
Specifications | |
---|---|
Sensor Type | Wi-Fi Single Channel (PT100) |
Model | WT350 |
Temperature Range | -860C to +3500C |
Accuracy | ± 0.50C Upto 1000C, ±10C above 1000C |
Resolution | 0.10C |
Specifications | |
---|---|
Sensor Type | Wi-Fi Temperature & Humidity |
Model | WTH50 |
Temperature Range | 00C to +500C |
Accuracy | ± 0.50C |
Resolution | 0.10C |
Humidity Range | 0 to 100% |
Accuracy | 2 to 3% |
Specifications | |
---|---|
Sensor Type | Wi-Fi Dual Channel (1-Wire) |
Model | WTD120 |
Temperature Range | -300C to +850C |
Accuracy | ± 0.50C Upto 1000C, ±10C above 1000C |
Resolution | 0.10C |
Specifications | |
---|---|
Sensor Type | LoRa Single Channel (1-Wire) |
Model | LT120 |
Temperature Range | -300C to +800C |
Accuracy | ± 0.50C |
Resolution | 0.10C |
Specifications | |
---|---|
Sensor Type | LoRa Single Channel (PT100) |
Model | LT350 |
Temperature Range | -860C to +3500C |
Accuracy | ± 0.50C Upto 1000C, ±10C above 1000C |
Resolution | 0.10C |
Specifications | |
---|---|
Sensor Type | Wi-Fi Temperature & Humidity |
Model | LTH50 |
Temperature Range | 00C to +500C |
Accuracy | ± 0.50C |
Resolution | 0.10C |
Humidity Range | 0 to 100% |
Accuracy | 2 to 3% |
Specifications | |
---|---|
Hardware Type | LoRa/BLE Gateway |
Model | LBGW |
Specifications | |
---|---|
Sensor Type | BLE Temperature & Humidity |
Model | BTH70 |
Temperature Range | -400C to +700C |
Accuracy | ± 0.50C, 10~500C |
Resolution | 0.10C |
Humidity Range | 0 to 100%RH |
Accuracy | ±2.5%RH, 0~90%RH |
Resolution | 0.1%RH |
Specifications | |
---|---|
Sensor Type | BLE Temperature |
Model | BT70 |
Temperature Range | -400C to +700C |
Accuracy | ± 0.50C, 10~500C |
Resolution | 0.10C |
Specifications | |
---|---|
Hardware Type | BLE Gateway |
Model | BTGW-G1 |